NOW OFFERING 1 MONTH FREE + $1,500 BONUS ON SELECT APARTMENTS! CONTACT US TO LEARN MORE.
AVAILABILITY
Residences | Bed/Bath | SQ FT (Int/EXT) | Price | CC & RE TAXES | |||
---|---|---|---|---|---|---|---|
208 | 0 BR / 1 BA | $4,141 | $ / $ | Floorplan | |||
420 | 1 BR / 1 BA | $5,227 | $ / $ | Floorplan | |||
701 | 1 BR / 1 BA | $5,496 | $ / $ | Floorplan | |||
523 | 2 BR / 2 BA | $6,421 | $ / $ | Floorplan | |||
507 | 1 BR / 1 BA | $5,133 | $ / $ | Floorplan | |||
438 | 0 BR / 1 BA | $3,907 | $ / $ | Floorplan | |||
543 | 2 BR / 2 BA | $6,419 | $ / $ | Floorplan | |||
702 | 1 BR / 1.5 BA | $5,455 | $ / $ | Floorplan | |||
706 | 3 BR / 3 BA | $11,231 | $ / $ | Floorplan | |||
751 | 1 BR / 1 BA | $4,183 | $ / $ | Floorplan |
*Advertised rents are net effective. Concessions are only for new move-ins to the community. Please contact the leasing gallery for details.